<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Eric Dewyngaert's Portfolio</title>
	<link>http://www.ericdewyngaert.com</link>
	<description>Eric Dewyngaert's Portfolio</description>
	<pubDate>Thu, 23 Feb 2012 00:19:04 +0000</pubDate>
	<generator>http://www.ericdewyngaert.com</generator>
	<language>en</language>
	
		
	<item>
		<title>MBM Record's Branding Animation</title>
		<link>http://www.ericdewyngaert.com/MBM-Record-s-Branding-Animation</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/MBM-Record-s-Branding-Animation</comments>
		<pubDate>Thu, 23 Feb 2012 00:19:04 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Motion Design]]></category>

		<guid isPermaLink="false">2863855</guid>
		<description>Motion introduction to the world of Music Branding. Through the aesthetic of black and white and kinetic typography, the message speaks to the main focus of MBM Record's goal of the need for your brand to "Be Heard."

Working in collaboration with Grant Nicol on art direction and design.

 </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>American Express Unstaged: My Morning Jacket Animation</title>
		<link>http://www.ericdewyngaert.com/American-Express-Unstaged-My-Morning-Jacket-Animation</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/American-Express-Unstaged-My-Morning-Jacket-Animation</comments>
		<pubDate>Wed, 24 Aug 2011 21:08:50 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Storyboard &#38; Motion Design]]></category>

		<guid isPermaLink="false">1637123</guid>
		<description>As pre-show messaging to American Express' Unstaged performance of My Morning Jacket, I art directed an animation loop to inform fans and spectators of how to become more involved socially with the concert through applications such as Twitter and Foursquare. I created the storyboards to give a general flow through the story needing to be told, as well as sketches to help visualize the elements.

Design and animation done by Damien Correll.&#60;img src="http://payload.cargocollective.com/1/0/24270/1637123/MMJ_animation_900.jpg" border="0" width="900" height="1440" width_o="900" height_o="1440" src_o="http://payload.cargocollective.com/1/0/24270/1637123/MMJ_animation_o.jpg" align="left" /&#62; 

</description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>American Express OPEN Memory Challenge</title>
		<link>http://www.ericdewyngaert.com/American-Express-OPEN-Memory-Challenge</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/American-Express-OPEN-Memory-Challenge</comments>
		<pubDate>Wed, 15 Jun 2011 21:05:39 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Digital Touch Screen Game Design]]></category>

		<guid isPermaLink="false">1598284</guid>
		<description>To help draw more attention to their convention booth's, I designed a touchscreen match game for American Express OPEN. I also art directed programmers to bring the experience to life. The game uses elements such as card benefits and service products to stir up a buzz among convention floors throughout the United States. The images below feature the game's debut at the National Association of Broadcaster's convention in Las Vegas.

Case Study: http://allvirtual.wordpress.com/2011/04/26/case-study-trade-show-lead-generation-with-american-express-open/

&#60;img src="http://payload.cargocollective.com/1/0/24270/1598284/memorygame_900.jpg" border="0" width="707" height="4096" width_o="707" height_o="4096" src_o="http://payload.cargocollective.com/1/0/24270/1598284/memorygame_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Serve: Market Salute</title>
		<link>http://www.ericdewyngaert.com/Serve-Market-Salute</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/Serve-Market-Salute</comments>
		<pubDate>Wed, 15 Jun 2011 21:03:30 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Event Installation and Branding]]></category>

		<guid isPermaLink="false">1581709</guid>
		<description>Serve is a comprehensive payment system where users can easily exchange funds online or with their smart phones. To introduce the service, we designed a launch event in Eugene, Oregon at a local farmer's market. Serve's service was adopted by vendors throughout the market to encourage shoppers to purchase goods using the the streamlined service. Serve simplified the entire purchasing experience and encouraged the community to shop locally.
&#60;img src="http://payload.cargocollective.com/1/0/24270/1581709/serve_900.jpg" border="0" width="707" height="4096" width_o="707" height_o="4096" src_o="http://payload.cargocollective.com/1/0/24270/1581709/serve_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>InterfaceFLOR Interactive Impression Assistant</title>
		<link>http://www.ericdewyngaert.com/InterfaceFLOR-Interactive-Impression-Assistant</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/InterfaceFLOR-Interactive-Impression-Assistant</comments>
		<pubDate>Sat, 09 Apr 2011 01:11:42 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Mobile Application &#124; Microsite]]></category>

		<guid isPermaLink="false">1284829</guid>
		<description>I developed a smart phone application and corresponding website to create a sustainable method for interior designers to sell InterfaceFLOR® carpeting. With state of the art features, IMPRESSION® revolutionizes the way to search, sample and experience carpet. This idea contributes to InterfaceFLOR’s sustainability efforts.&#60;img src="http://payload.cargocollective.com/1/0/24270/1284829/interface_1_900.jpg" border="0" width="707" height="4096" width_o="707" height_o="4096" src_o="http://payload.cargocollective.com/1/0/24270/1284829/interface_1_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Swist</title>
		<link>http://www.ericdewyngaert.com/Swist</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/Swist</comments>
		<pubDate>Thu, 07 Apr 2011 21:20:07 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Wine Packaging]]></category>

		<guid isPermaLink="false">1279553</guid>
		<description>Who’s to say you have to be a connoisseur to enjoy wine to its fullest? Swist creates an interactive way for novice wine drinkers to experience wine in all its worth and whimsy.&#60;img src="http://payload.cargocollective.com/1/0/24270/1279553/swist_900.jpg" border="0" width="900" height="2189" width_o="900" height_o="2189" src_o="http://payload.cargocollective.com/1/0/24270/1279553/swist_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Logos</title>
		<link>http://www.ericdewyngaert.com/Logos</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/Logos</comments>
		<pubDate>Thu, 07 Apr 2011 19:39:10 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Brand Identity]]></category>

		<guid isPermaLink="false">1278895</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/0/24270/1278895/logos_900.jpg" border="0" width="900" height="3053" width_o="900" height_o="3053" src_o="http://payload.cargocollective.com/1/0/24270/1278895/logos_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Living Ink: True Tattoo Stories</title>
		<link>http://www.ericdewyngaert.com/Living-Ink-True-Tattoo-Stories</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/Living-Ink-True-Tattoo-Stories</comments>
		<pubDate>Thu, 07 Apr 2011 17:45:54 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Book Design]]></category>

		<guid isPermaLink="false">1278654</guid>
		<description>LIVING INK illuminates the universal language of art. Dripping with stories of tattooed regret and realization, stark photography reveals the inked epiphanies of six. Each mark symbolizes a cathartic act: coping with a loss, a memory, a mistake. Angel wings or affirmations, simple outlines or tattooed landscapes, each drop of ink represents a tear shed, a moment of struggle -- then the sweet sensation of closure. The compact collection illustrates the power of tattoo to entwine meaning with aesthetic and the paradoxical fusion of permanence with change: letting go, moving forward, and living ink. &#60;img src="http://payload.cargocollective.com/1/0/24270/1278654/livingink_900.jpg" border="0" width="833" height="4096" width_o="833" height_o="4096" src_o="http://payload.cargocollective.com/1/0/24270/1278654/livingink_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Louis Kahn Mobile Exhibition</title>
		<link>http://www.ericdewyngaert.com/Louis-Kahn-Mobile-Exhibition</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/Louis-Kahn-Mobile-Exhibition</comments>
		<pubDate>Wed, 06 Apr 2011 21:21:29 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Environmental Design]]></category>

		<guid isPermaLink="false">1274683</guid>
		<description>Designed using the principles of International Style, this 8’ x 8’ exhibit pays tribute to Louis Kahn’s chosen aesthetic. From Kahn’s name, chiseled into the entrance, to the back-lit information panels within, the entire exhibit creates the illusion of natural light – a tenant of International Style. In homage to Kahn’s Salk Institute, vertical water-gardens flow throughout. Joined, the elements illustrate Kahn’s innate ability to bring natural beauty to a utilitarian style.&#60;img src="http://payload.cargocollective.com/1/0/24270/1274683/louiskahn_900.jpg" border="0" width="900" height="1734" width_o="900" height_o="1734" src_o="http://payload.cargocollective.com/1/0/24270/1274683/louiskahn_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Philips &#124; Sense and Simplicity</title>
		<link>http://www.ericdewyngaert.com/Philips-Sense-and-Simplicity</link>
		<comments>http://www.ericdewyngaert.com/following/ericdewyngaert.com/Philips-Sense-and-Simplicity</comments>
		<pubDate>Wed, 06 Apr 2011 21:13:42 +0000</pubDate>

		<dc:creator>Eric Dewyngaert's Portfolio</dc:creator>
		
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">1274653</guid>
		<description>The best brands create products that fit seamlessly into everyday life. Philips’ smart, innovative products keep life simple.&#60;img src="http://payload.cargocollective.com/1/0/24270/1274653/philips_900.jpg" border="0" width="900" height="373" width_o="900" height_o="373" src_o="http://payload.cargocollective.com/1/0/24270/1274653/philips_o.jpg" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
